TIME | PERFORMER | LOCATION |
---|---|---|
10:15am | Chinese lute | Entertainment stage |
10:30am | Kung Fu demonstration | |
11:05am | Opening ceremony - Speeches from dignitaries | Entertainment stage |
11:05am | Māori Song | Entertainment stage |
11:13am | Koto harp performance | Entertainment stage |
11:19am | Philippine dance | Entertainment stage |
11:31am | Indian group dance | Entertainment stage |
12:05am | Chinese dragon | Entertainment stage |
12:15am | Goddess belly dance | Entertainment stage |
12:40pm | Philippine dance | Entertainment stage |
12:55pm | Dance plum blossom | Entertainment stage |
1:15pm | Koto harp performance | Entertainment stage |
1:30pm | Regency dance | Entertainment stage |
1:45pm | Pacific Song | Entertainment stage |
2:15pm | English song | Entertainment stage |
2:45pm | Chinese dragon | Entertainment stage |
2:50pm | Goddess belly dance | Entertainment stage |
3:15pm | Folk dance | Entertainment stage |
3:25pm | Regency dance | Entertainment stage |
3:45pm | Indian group dance | Entertainment stage |
4:00pm | Finish | |
10:00am-11:00am | Human statues | All around |
11:45am-12:45pm 1:00pm-2:00pm 2:00pm-3:00pm |
Stilt walker | All around |
10:00am – 4:00pm | Alpaca feeding | Near pond |
10:00am –4:00pm | Kids bubbles | In circle by house |
TIME | PERFORMER | LOCATION |
---|---|---|
10:15am | English song | Entertainment stage |
10:45am | Māori song | Entertainment stage |
11:15am | Erhu instrument | Entertainment stage |
11:45am | English song | Entertainment stage |
12:15am | Dulcimer performance | Entertainment stage |
12:40pm | Kung Fu demonstration | Entertainment stage |
12:45pm | Chinese Lute | Entertainment stage |
1:05pm | Wai-Taiko drummers | Entertainment stage |
1:25pm | Thai dance | Entertainment stage |
1:45pm | Pacific song | Entertainment stage |
1:55pm | Goddess belly dance single | Entertainment stage |
2:15pm | Dulcimer performance | Entertainment stage |
2:45pm | Wai-Taiko drummers | Entertainment stage |
3:00pm | Erhu instrument | Entertainment stage |
3:15pm | Indian group dance | Entertainment stage |
3:45pm | Thai dance | Entertainment stage |
3:50pm | Goddess belly dance single | Entertainment stage |
4:00pm | Finish | |
12:30pm-1:30pm | Statues | All around |
10:00am-11:00am 11:30am-12:30pm 2:30pm-3:30pm |
Stilt walker | All around |
10:00am – 4:00pm | Alpaca feeding | Near pond |
10:00am –4:00pm | Kids bubbles | In circle by house |
TIME | PERFORMER | LOCATION |
---|---|---|
10:15am | Kung Fu demonstration | Entertainment stage |
10:45am | Chinese lute | Entertainment stage |
11:15am | Māori song | Entertainment stage |
11:45am | Dulcimer performance | Entertainment stage |
12:15pm | Indian group dance | Entertainment stage |
12:45pm | Dulcimer performance | Entertainment stage |
12:50pm | Erhu instrument | Entertainment stage |
1:15pm | Regency dance | Entertainment stage |
1:30pm | English song | Entertainment stage |
1:45pm | Goddess belly dance | Entertainment stage |
2: 15pm | Erhu instrument | Entertainment stage |
2:45pm | Regency dance | Entertainment stage |
3:05pm | English song | Entertainment stage |
3:25pm | Pacific song | Entertainment stage |
3:40pm | Goddess Belly dance | Entertainment stage |
4:00pm | Finish | Entertainment stage |
10:00am-11:00am | Statues | All around |
11:00am-12:00pm 2:00pm-3:00pm |
Stilt walker | All around |
10:00am –4:00pm | Alpaca feeding | Near pond |
10:00am –4:00pm | Kids bubbles | In circle by house |
BlossFest Copyright© 2022